The Old Warson Cup is the Association’s annual match play championship, where the top 16 players from the previous year’s Player of the Year Point Standings are invited to Old Warson Country Club to participate for the coveted Old Warson Cup.
What began in early 1996 as the Taylor Cup and played at Boone Valley Golf Club, moved to Old Warson in 2003. For many years it was simply known as the Metropolitan Match Play Championship. In 2012, Old Warson CC agreed to become the permanent home of the match play championship and it was renamed the Old Warson Cup. The membership at Old Warson donated the actual sterling silver cup and it remains in the trophy room at the Club at all times.
Skip Berkmeyer has captured the title a record five (5) times, twice as the Taylor Cup, and has been a seven (7) time Runner-up.
Past Champions
Event | Year | Champion | Home Club | Runner-Up | Home Club | Score | Site |
---|---|---|---|---|---|---|---|
Taylor Cup | 1996 | Don Bliss | CC of St. Albans | Derre Owsley | N/A | 1up | Boone Valley GC |
1997 | Jim Holtgrieve | Westborough CC | Scott Thomas | Norwood Hills CC | 3&2 | ||
1998 | Jim Holtgrieve | Westborough CC | Don Bliss | CC of St. Albans | 1up | ||
1999 | Tim Riley | St. Clair CC | Roger Null | Boone Valley GC | 1up | ||
2000 | Don Bliss | CC of St. Albans | Brian Kennedy | Norwood Hills CC | 19 Holes | ||
2001 | Skip Berkmeyer | Norwood Hills CC | Don Bliss | CC of St. Albans | 2&1 | ||
2002 | Skip Berkmeyer | Norwood Hills CC | David Estes | Norwood Hills CC | 21 Holes | ||
The Old Warson Cup | 2003 | David Estes | Norwood Hills CC | Andy Frost | Bellerive CC | 3&2 | Old Warson CC |
2004 | Don Bliss | Norwood Hills CC | Skip Berkmeyer | Norwood Hills CC | 2&1 | ||
2005 | Shawn Jasper | Boone Valley GC | Don Bliss | Norwood Hills CC | 1up | ||
2006 | John Kelly | Norwood Hills CC | Chris Naegel | Meadowbrook CC | 1up | ||
2007 | Skip Berkmeyer | Norwood Hills CC | Justin Bardgett | Meadowbrook CC | 21 Holes | ||
2008 | Skip Berkmeyer | Norwood Hills CC | Brian Kennedy | Persimmon Woods GC | 4&2 | ||
2009 | Skip Berkmeyer | Norwood Hills CC | Tom Barry | Normandie GC | 5&4 | ||
2010 | Scott Langley | Pevely Farms GC | Skip Berkmeyer | Gateway National GL | 1up | ||
2011 | Justin Bryant | Bellerive CC | Skip Berkmeyer | Gateway National GL | 3&2 | ||
2012 | Justin Bryant | Bellerive CC | Skip Berkmeyer | Aberdeen GC | 5&3 | ||
2013 | Garrett Sneed | CC of St. Albans | Thomas Wuennenberg | Tapawingo National GC | 5&4 | ||
2014 | Phil Caravia | Norwood Hills CC | Alex Cusumano | Metropolitan GC | 19 Holes | ||
2015 | Cy Moritz | Sullivan CC | Skip Berkmeyer | The Legends CC | 2&1 | ||
2016 | Sam Migdal | Aberdeen GC | Skip Berkmeyer | The Legends CC | 1up | ||
2017 | Sam Migdal | Norwood Hills CC | Skip Berkmeyer | The Legends CC | 4&2 | ||
2018 | Drew Pranger | Glen Echo CC | Alex Ciaramitaro | Missouri Bluffs GC | 5&3 | ||
2019 | Crimson Callahan | Metropolitan eClub | Drew Pranger | Glen Echo CC | 19 holes | ||
2020 | **Cancelled for COVID | - | |||||
2021 | Sam Migdal | Norwood Hills CC | Jason Landry | Greenbriar Hills CC | 1up | ||
2022 | Alex Locke | Metropolitan eClub | Jason Landry | Greenbriar Hills CC | 6&4 | ||
2023 | Max Kreikemeier | Forest Hills CC | Justin Bryant | St. Louis CC | 2&1 | ||
2024 | Chris Kovach | Old Hickory GC | Justin Bryant | St. Louis CC | 2&1 |
Past Senior Champions
Event | Year | Champion | Home Club | Runner-Up | Home Club | Score | Site |
---|---|---|---|---|---|---|---|
Senior Old Warson Cup | 2022 | Buddy Allen | Metropolitan eClub | Brian Lovett | Bellerive CC | 2&1 | Old Warson CC |
2023 | Brian Lovett | Bellerive CC | Paul Neeman | Persimmon Woods GC | 1up | ||
2024 | Brian Hall | Persimmon Woods GC | Buddy Allen | Metropolitan eClub | 3&2 |